Rough Terrain Mobile Crane | RT9150E
HOME
PRODUCTS
RT9150E
HOME
PRODUCTS
RT9150E
TYPE | VALUE | |
---|---|---|
Capacity | 135 t | ![]() |
Main Boom Length | 12,8 m - 60 m | ![]() |
Max Tip Height | 95.1 m | ![]() |
Vehicle Gross Weight | 88039.5 kg | ![]() |
FEATURE | DESCRIPTION | |
---|---|---|
![]() | Boom | 12,9 m - 60,0 m, six section, Megaformtm style boom with Twin-lockTM boom pinning system. Maximum tip height: 63,7 m. Eight nylatron sheaves mounted on heavy duty tapered roller bearings with removable pin-type rope guards. Quick reeve type boom nose |
Bifold swingaway extension | 11,0 m - 18,0 m bifold swingaway extension. Offsets at 0°, 20° and 40°. Stows alongside base boom section. Maximum tip height: 81,4 m. | |
*Hydraulic bifold swingaway extension | 11,0 m - 18,0 m bifold swingaway extension. Hydraulically offsetable from 0° to 40°. Stows alongside base boom section. Maximum tip height: 81,4 m | |
*Hydraulic swingaway extension with heavy duty jib | 11,0 m - 18,0 m bifold swingaway extension with integrated 3,6 m 3-sheave heavy duty jib. Hydraulically offsetable 0°,20° and 40°. Stows alongside base boom section. Maximum tip height: 81,4 m. | |
*Lattice extension inserts | 1 x 8 m and 1 x 6 m lattice extension inserts. Installs between the boom nose and bifold extension. Maximum tip height: 95,3 m | |
![]() | Boom elevation | One double acting hydraulic cylinder with integral holding valve provides elevation from -3° to +78° |
![]() | Load moment and anti-two block system | Standard "Graphic Display" load moment and anti-two block system with audiovisual warning and control lever lockout. These systems provide electronic display of boom angle, length, radius, tip height, relative load moment, maximum permissible load, load indication and warning of impending two-block condition. The standard Work Area Definition System allows the operator to pre-select and define safe working areas. If the crane approaches the pre-set limits, audio-visual warnings aid the operator in avoiding job-site obstructions. |
![]() | Cab | Full-vision, all-steel fabricated with acoustical lining and tinted safety glass throughout. Cab tilts to +20 degrees. Deluxe seat incorporates armrest-mounted electric dual-axis controllers. Dash panel incorporates gauges for all engine functions. Other standard features include: hot water heater, cab circulating air fan, air conditioning, sliding side and rear windows, sliding skylight with electric wiper and sunscreen, electric windshield wash/wipe, fire extinguisher and seat belt. |
![]() | Slewing | Two planetary swing drive with axial piston motors provide infinitely variable rotation speeds. Foot applied multi-disc wet brake with Spring applied, hydraulically released stationary swing brake. Two position mechanical house lock, operated from cab. Maximum speed: 1,5 RPM. |
![]() | Counterweight | 17 690 kg. Hydraulically installed and removed. * Additional 10 886 kg (Total 28 577 kg) hydraulically installed and removed |
![]() | Hydraulic system | Four main pumps with a combined capacity of 545 LPM. Maximum operating pressure: 275,7 bar. Three primary directional control valves with independent function sections. Return line type filter with full flow by-pass protection and service indicator. Replaceable cartridge with micron filtration rating of 10/12/5. 655 l hydraulic reservoir. System pressure test ports. |
![]() | Hoist | Planetary reduction with automatic spring applied multi-disc wet brake. Electronic hoist drum rotation indicators, and hoist drum cable followers. 5th wrap indicator with function cut-out. Maximum Single Line Pull: • 1st layer: 10 707 kg. • 3rd layer: 9280 kg. • 5th layer: 7852 kg. Maximum Permissible Line Pull: 7167 kg with 35x7 class rope. Maximum Single Line Speed: 135 m/min. Rope Construction: 35x7 WSC, Rotation Resistant. Rope Diameter: 19mm. Rope Length: Main Hoist: 255 m - Auxiliary Hoist: 225 m. Maximum Rope Stowage: Main hoist: 300 m - Auxiliary Hoist: 300 m. |
CraneSTAR | Crane asset management system. | |
Carrier frame | Box section frame fabricated from high-strength, low alloy steel. Removable outrigger boxes, front/rear towing and tie down lugs | |
![]() | Outriggers | Four hydraulic telescoping single-stage double box beam outriggers with inverted jacks and integral holding valves. Three position setting, 0%, 50% and fully extended. Outrigger boxes removable for ease of transportation. All steel fabricated, quick release type outrigger floats, 775 mm diameter. Maximum outrigger pad load: 75 300 kg. Controls and crane level indicator located in cab |
![]() | Engine | Tier 3 / Euromot 3A: Cummins QSC 8.3L diesel, six cylinders, 224 kW at 2200 rpm. Maximum torque: 1356 Nm at 1400 rpm. Note: Required for sale outside of North America and European Union countries. Tier 4f / Euromot 4: Cummins QSL 8.3L diesel, six-cylinder, turbo charged with Cummins diesel particulate exhaust filter/muffler. Meets U.S. E.P.A. Tier IV and E.U. Stage IIIB. 239 kW at 2200 rpm. Maximum torque: 1383 Nm at 1500 rpm. Fuel requirements: Maximum of 15 PPM sulphur content (Ultra Low Diesel Fuel) Note: Tier IV engine required in North America and European Union countries. Fuel tank capacity: 379 l |
![]() | Transmission | Range-shift 6 x 3 speed (3 speeds x 2 range) 6 forward and 3 reverse. Front axle disconnect for 4 x 2 travel. |
![]() | Drive/Steer | 4 x 4. Fully independent power steering: Front: Full hydraulic steering wheel controlled. Rear: Full hydraulic switch controlled. Provides infinite variations of 4 main steering modes: front only, rear only, crab and coordinated. Rear steer indicator. Turning radius: 9,7 m. |
![]() | Axles | Front: Drive/steer with differential and planetary reduction hubs rigid mounted to frame. Rear: Drive/steer with differential and planetary reduction hubs pivot mounted to frame. |
![]() | Tyres | Std. 33,25 X 29 - 38 bias ply |
![]() | Brakes | Dry disc, full hydraulic split circuit operating on all wheels. Spring-applied, hydraulically released parking brake mounted on front axle. |
![]() | Lights | Full lighting including turn indicators, head, tail, brake and hazard warning lights. |
![]() | Maximum speed | 24 km/h. |
![]() | Gradeability (theoretical) | 70% (at engine stall) Based on 87 751 kg GVW, 33.25 x 29 tires, 60,0 m main boom, 11,0-18,0 m manual bi-fold swingaway, 17 690 kg counterweight, 90 t hookblock and 9,0 t headache ball. |
![]() | Electrical system | Four 12 V - maintenance free batteries. 24 V starting and lighting, circuit breakers. CanBus Diagnostic system. |
* Optional equipment | Auxiliary lighting package (includes cab mounted amber flashing light, hoist
mounted work light, single base boom mounted floodlights and rubber mat for
stowage trough).
• Heavy Lift counterweight package • ECOS event recorder • Hardwired wind speed indicator • Rear Pintle Hook • Boom mounted aircraft warning light • -28°C (-20°F) cold weather package • Hydraulic bi-fold swingaway • Hydraulic bi-fold swingaway with heavy duty jib • Boom extension inserts • CE mark conformance |