All Terrain Mobile Crane | GMK6400-1
HOME
PRODUCTS
GMK6400-1
HOME
PRODUCTS
GMK6400-1
| TYPE | VALUE | |
|---|---|---|
| Capacity | 400 t | |
| Main Boom Length | 60 m | |
| Max Tip Height | 137 m | |
| Vehicle Gross Weight | 72000 kg |
| FEATURE | DESCRIPTION | |
|---|---|---|
| Boom | ||
| Boom elevation | ||
| Load moment and independent anti-two block system | Load moment and independent anti-two block system with audio visual warning and control lever lock-out. These systems provide graphic display of boom angle, length, radius, tip height, relative load moment, maximum permissible load, load indication and warning of impending two-block condition with lock-out hoist function. | |
| Cab | ||
| Slewing | ||
| Counterweight | ||
| Engine | See carrier. | |
| Hydraulic system | ||
| Control system | ||
| Hoist | ||
| Optional equipment | ||
| Chassis | ||
| Outriggers | ||
| Engine | ||
| Transmission | ||
| Drive/Steer | ||
| Axle lines | ||
| Suspension | ||
| Tyres | ||
| Steering | ||
| Brakes | ||
| Cab | ||
| Electrical system | ||
| Optional equipment |